Semakin maraknya teknologi 3D tahun ini baik dari teknologi komputer maupun ponsel,, membuat LG tidak mau ketinggalan dalam inovasinya. LG kali ini memperkenalkan ponsel smartphone 3D berbasis OS Android dengan nama Optimus 3D P920. Teknologi 3D di smartphone ini dapat kita nikmati tanpa menggunakan kacamata 3D, tidak hanya itu ponsel ini juga memungkinkan pengguna merekan dan menjadikannya format video 3D. Yang paling menarik dari ponsel ini adalah di gunakannya prosesor dualcore, memory dual chanel (seperti teknologi dual chanel pada komputer, dan juga dual camera.
BERIKUT SPESIFIKASI LENGKAPNYA:
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| HSDPA 850 / 1700 / 2100 |
| Announced | 2011, January |
| Status | Available. Released 2011, July |
| Size | Dimensions | 128.8 x 68 x 11.9 mm |
| Weight | 168 g |
| Display | Type | 3D LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
| - LG 3D UI |
| - Accelerometer sensor for UI auto-rotate |
| - Proximity sensor for auto turn-off |
| - Gyro sensor |
| - Touch-sensitive controls |
| - Gorilla Glass display |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 8 GB storage, 512 MB RAM |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA 14.4Mbps (21Mbps with update), HSUPA 5.76Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| |
| Camera | Primary | Dual 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Stereoscopic photos & videos; geo-tagging |
| Video | Yes, 1080p@30fps (2D), 720p@30fps (3D); video stabilization |
| Secondary | Yes |
| Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
| CPU | Dual-core 1GHz ARM Cortex-A9 processor, PowerVR SGX540 GPU, TI OMAP 4430 chipset |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | No |
| Games | Yes + downloadable |
| Colors | Black, White |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| - SNS integration |
| - Digital compass |
| - HDMI port |
| - Google Search, Maps, Gmail |
| - YouTube, Google Talk |
| - MP4/DivX/XviD/H.264/H.263/WMV player |
| - 1080p@30fps (2D), 720@30fps (3D) playback |
| - 3D/2D video editor |
| - MP3/WAV/WMA/eAAC+ player |
| - Document viewer/editor |
| - Organizer |
| - Full Flash 10.1 support |
| - Voice memo/dial/commands |
| - Predictive text input |
| Battery | | Standard battery, Li-Ion 1500 mAh |
| Stand-by | Up to 450 h |
| Talk time | Up to 13 h (2G) / Up to 9 h (3G)
|