Samsung lagi-lagi mengeluarkan smatphoen terbaru, Galaxy Y namanya. Untuk segmen nya samsung lebih merujuk pada segmen menagah kebawah, dengan membidik pangsa pasar kaum pelajar. Tak heran jika awal peluncurannya samsung memberikan diskon khusus untuk para pelajar, tentunya dengan menunjukkan kartu pelajar.
Hp Android terbaru ini menjalankan sistem pengoperasian Android v2.3.5 (Gingerbread) diperbantukan oleh prosessor berkekuatan 832 MHz. Untuk membuka banyak aplikasi (multitasking) tentu takkan menjadi masalah. Samsung Galaxy Y mengusung layar TFT capacitive touchscreen seluas 3.0 inci (133 ppi piksel density) beresolusi 240 x 320 piksel yang memiliki kedalaman hingga 256 ribu warna. Tampilan visual yang lega tentu cukup membuat nyaman calon pengguna ketika menonton video maupun melihat hasil gambar.
SPESIFIKASI :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2011, August |
| Status | Available. Released 2011, October |
| Size | Dimensions | 104 x 58 x 11.5 mm |
| Weight | 97.5 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) |
| - TouchWiz UI |
| - Touch sensitive controls |
| - Multi-touch input method |
| - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries, Photocall |
| Call records | Yes |
| Internal | 180 MB, 290 MB RAM |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Hotspot functionality |
| Bluetooth | Yes, v3.0 with A2DP, HS |
| Infrared port | No |
| USB | Yes, microUSB v2.0 |
| |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Features | Geo-tagging |
| Video | Yes, QVGA@15fps |
| Secondary | No |
| Features | OS | Android OS, v2.3.5 (Gingerbread) |
| CPU | 830 MHz ARMv6 processor |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Metallic Gray |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.1 |
| - SNS integration |
| - MP4/WMV/H.264 player |
| - MP3/WAV/eAAC+ player |
| - Organizer |
| - Image/video editor |
| - Google Search, Maps, Gmail, |
| YouTube, Calendar, Google Talk, Picasa integration |
| - Quickoffice document viewer |
| - Voice memo/commands |
| - Predictive text input (Swype) |
| Battery | | Standard battery, Li-Ion 1200 mAh |
| Stand-by | Up to 850 h (2G) / Up to 540 h (3G) |
| Talk time | Up to 17 h (2G) / Up to 6 h 20 min (3G) | |